# | Title | Publish Date | Attachments |
---|---|---|---|
21 | Today (23-10-2024) market price | 23-10-2024 | |
22 | Today (22-10-24) market price | 22-10-2024 | |
23 | Today (21-10-2024) market price | 21-10-2024 | |
24 | Today (20-10-2024) market price | 20-10-2024 | |
25 | Today (17-10-2024) market price | 20-10-2024 | |
26 | Today (15-10-2024) market price | 15-10-2024 | |
27 | Today (14-10-2024) market price | 14-10-2024 | |
28 | Today (08-10-2024) market price | 09-10-2024 | |
29 | Today (06-10-2024) market price | 09-10-2024 | |
30 | Today (07-10-2024) market price | 09-10-2024 | |
31 | Today (09-10-2024) market price | 09-10-2024 | |
32 | Guidelines for Construction of Partner Farmers Hubs (Entrepreneurship and Location)-2024 | 03-09-2024 | |
33 | On the job training | 29-08-2024 | |
34 | Today market price (29-08-2024) | 29-08-2024 | |
35 | Today market price (28-08-2024) | 29-08-2024 | |
36 | Today market price (27-08-2024) | 27-08-2024 | |
37 | Today market price (25-08-2024) | 27-08-2024 | |
38 | Today market price (22-08-2024) | 22-08-2024 | |
39 | Today market price (21-08-2024) | 22-08-2024 | |
40 | Market price (20-08-2024) | 20-08-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS